Population of Asia
Current population of Asia
4,860,024,874
Live estimate, extrapolated from the latest official figures
- Births today
- 37,957
- Deaths today
- 19,261
- Change today (UTC)
- +17,580
Continental figures are sums of the member countries' official statistics — see methodology.
- Population
- 4,826,086,897
- sum of 2025 estimates
- World share
- 58.7%
- Countries & territories
- 51
- Annual growth
- +0.64%
- population-weighted
- Land area
- 31,116,258 km²
- Density
- 155 /km²
Asia population: overview
Asia is home to about 4.83 billion people (2025 estimates) — 58.7% of the world's population of 8.22 billion — spread across 51 countries and territories. The figure is the sum of each member's latest official population estimate.
India dominates the continent's demography with 1,463,865,525 people; the three largest — India, China, Indonesia — together account for about 65% of Asia's population.
Growth has slowed to about 0.64% per year. Beneath the total, trajectories diverge: 11 of its 51 members are currently losing population.
Across 31,116,258 km² of land, average density works out to about 155 people per km² — though the continent-wide average hides enormous internal contrasts between dense population belts and near-empty interiors.
Asia population, 1960–2025
Sum of member countries reporting data in each year (World Bank series; Taiwan from UN WPP 2024).
Countries in Asia by population
| # | Country | Population | Yearly change | World rank |
|---|---|---|---|---|
| 1 | India | 1,463,865,525 | +0.89% | 1 |
| 2 | China | 1,406,585,000 | −0.17% | 2 |
| 3 | Indonesia | 285,721,236 | +0.78% | 4 |
| 4 | Pakistan | 255,219,554 | +1.56% | 5 |
| 5 | Bangladesh | 175,686,899 | +1.22% | 8 |
| 6 | Japan | 123,366,734 | −0.49% | 12 |
| 7 | Philippines | 116,786,962 | +0.81% | 14 |
| 8 | Vietnam | 101,598,527 | +0.60% | 16 |
| 9 | Iran | 92,417,681 | +0.92% | 17 |
| 10 | Turkey | 85,878,556 | +0.42% | 18 |
| 11 | Thailand | 71,619,863 | −0.07% | 20 |
| 12 | Myanmar | 54,850,648 | +0.64% | 27 |
| 13 | South Korea | 51,684,564 | −0.13% | 29 |
| 14 | Iraq | 47,020,774 | +2.10% | 34 |
| 15 | Afghanistan | 43,844,111 | +2.77% | 36 |
| 16 | Yemen | 41,773,878 | +2.89% | 37 |
| 17 | Uzbekistan | 37,053,428 | +1.88% | 42 |
| 18 | Saudi Arabia | 36,973,555 | +4.63% | 43 |
| 19 | Malaysia | 35,977,838 | +1.17% | 45 |
| 20 | Nepal | 29,618,118 | −0.11% | 52 |
| 21 | North Korea | 26,571,036 | +0.27% | 56 |
| 22 | Syria | 25,620,427 | +3.77% | 57 |
| 23 | Taiwan | 23,213,962 | −0.43% | 60 |
| 24 | Sri Lanka | 21,756,000 | −0.73% | 63 |
| 25 | Kazakhstan | 20,843,754 | +1.21% | 65 |
| 26 | Cambodia | 17,847,982 | +1.18% | 73 |
| 27 | Jordan | 11,520,684 | −0.28% | 84 |
| 28 | United Arab Emirates | 11,513,149 | +4.68% | 86 |
| 29 | Tajikistan | 10,786,734 | +1.83% | 91 |
| 30 | Azerbaijan | 10,246,996 | +0.43% | 95 |
| 31 | Israel | 10,122,800 | +1.20% | 96 |
| 32 | Laos | 7,873,046 | +1.32% | 103 |
| 33 | Turkmenistan | 7,618,847 | +1.65% | 104 |
| 34 | Hong Kong | 7,498,900 | −0.34% | 105 |
| 35 | Kyrgyzstan | 7,343,064 | +1.66% | 107 |
| 36 | Singapore | 6,111,175 | +1.22% | 114 |
| 37 | Lebanon | 5,849,421 | +0.75% | 116 |
| 38 | Oman | 5,494,691 | +3.96% | 121 |
| 39 | Palestine | 5,413,596 | +2.33% | 124 |
| 40 | Kuwait | 4,865,298 | −0.65% | 128 |
| 41 | Georgia | 3,935,766 | +3.18% | 130 |
| 42 | Mongolia | 3,568,978 | +1.25% | 133 |
| 43 | Armenia | 3,086,700 | +1.74% | 138 |
| 44 | Qatar | 2,972,215 | +3.92% | 139 |
| 45 | Bahrain | 1,600,366 | +0.73% | 153 |
| 46 | Timor-Leste | 1,418,517 | +1.27% | 155 |
| 47 | Cyprus | 1,370,754 | +0.91% | 156 |
| 48 | Bhutan | 796,682 | +0.65% | 166 |
| 49 | Macao | 685,900 | −0.16% | 168 |
| 50 | Maldives | 529,676 | +0.36% | 172 |
| 51 | Brunei | 466,330 | +0.78% | 174 |
Asia population FAQ
What is the population of Asia in 2026?
Asia's population is estimated at about 4.86 billion in 2026, based on the sum of the latest official estimates for its 51 countries and territories (4,826,086,897 at the 2025 reference point).
What share of the world's population lives in Asia?
About 58.7% of everyone alive lives in Asia.
Which country in Asia has the largest population?
India is Asia's most populous country with 1,463,865,525 people (2025 estimate).
How many countries are in Asia?
This site tracks 51 countries and territories in Asia — sovereign states plus dependencies that international statistics report separately.