Countries by population (2026)
This table ranks all 218 countries and territories by population, using the latest official estimates (2025 for most entries). Together they account for the world's 8.22 billion people.
The scale gap is enormous: India (1,463,865,525) and China (1,406,585,000) each hold more people than the hundred smallest entries combined, while Tuvalu counts just 9,492 residents. The ten largest countries alone hold about 57% of humanity.
Growth is just as uneven — 50 of the 218 populations on this list are currently shrinking. Click any column header to re-sort the table, or open a country for its full profile: live counter, history back to 1960, density, urbanization and UN projections.
| # | Country | Population | Yearly change | Density (P/km²) | Land area (km²) | Urban | World share |
|---|---|---|---|---|---|---|---|
| 1 | India | 1,463,865,525 | +0.89% | 484 | 2,973,190 | 36% | 17.82% |
| 2 | China | 1,406,585,000 | −0.17% | 150 | 9,388,210 | 66% | 17.12% |
| 3 | United States | 341,784,857 | +0.52% | 37 | 9,147,420 | 80% | 4.16% |
| 4 | Indonesia | 285,721,236 | +0.78% | 149 | 1,892,556 | 59% | 3.48% |
| 5 | Pakistan | 255,219,554 | +1.56% | 321 | 770,880 | 40% | 3.11% |
| 6 | Nigeria | 237,527,782 | +2.06% | 250 | 910,770 | 64% | 2.89% |
| 7 | Brazil | 212,812,405 | +0.38% | 25 | 8,358,140 | 88% | 2.59% |
| 8 | Bangladesh | 175,686,899 | +1.22% | 1,319 | 129,980 | 33% | 2.14% |
| 9 | Russia | 143,513,328 | −0.11% | 9 | 16,376,870 | 75% | 1.75% |
| 10 | Ethiopia | 135,472,051 | +2.55% | 114 | 1,128,499 | 24% | 1.65% |
| 11 | Mexico | 131,946,900 | +0.83% | 67 | 1,943,950 | 80% | 1.61% |
| 12 | Japan | 123,366,734 | −0.49% | 342 | 364,569 | 92% | 1.50% |
| 13 | Egypt | 118,365,995 | +1.56% | 115 | 995,450 | 43% | 1.44% |
| 14 | Philippines | 116,786,962 | +0.81% | 385 | 298,170 | 56% | 1.42% |
| 15 | DR Congo | 112,832,473 | +3.20% | 47 | 2,267,050 | 45% | 1.37% |
| 16 | Vietnam | 101,598,527 | +0.60% | 320 | 313,429 | 39% | 1.24% |
| 17 | Iran | 92,417,681 | +0.92% | 56 | 1,622,500 | 77% | 1.12% |
| 18 | Turkey | 85,878,556 | +0.42% | 111 | 769,630 | 89% | 1.05% |
| 19 | Germany | 83,491,249 | −0.03% | 238 | 349,430 | 82% | 1.02% |
| 20 | Thailand | 71,619,863 | −0.07% | 140 | 510,890 | 63% | 0.87% |
| 21 | Tanzania | 70,545,865 | +2.86% | 75 | 885,800 | 37% | 0.86% |
| 22 | United Kingdom | 69,487,000 | +0.30% | 283 | 241,930 | 83% | 0.85% |
| 23 | France | 68,720,337 | +0.25% | 127 | 538,950 | 79% | 0.84% |
| 24 | South Africa | 64,747,319 | +1.15% | 52 | 1,213,090 | 64% | 0.79% |
| 25 | Italy | 58,915,656 | −0.06% | 199 | 295,720 | 70% | 0.72% |
| 26 | Kenya | 57,532,493 | +1.93% | 95 | 580,876 | 32% | 0.70% |
| 27 | Myanmar | 54,850,648 | +0.64% | 83 | 652,670 | 31% | 0.67% |
| 28 | Colombia | 53,425,635 | +1.01% | 47 | 1,109,500 | 79% | 0.65% |
| 29 | South Korea | 51,684,564 | −0.13% | 530 | 97,600 | 81% | 0.63% |
| 30 | Sudan | 51,662,147 | +2.38% | 27 | 1,868,000 | 35% | 0.63% |
| 31 | Uganda | 51,384,894 | +2.70% | 243 | 200,520 | 32% | 0.63% |
| 32 | Spain | 49,355,143 | +1.03% | 97 | 499,697 | 81% | 0.60% |
| 33 | Algeria | 47,435,312 | +1.32% | 19 | 2,381,740 | 76% | 0.58% |
| 34 | Iraq | 47,020,774 | +2.10% | 104 | 434,130 | 70% | 0.57% |
| 35 | Argentina | 45,851,378 | +0.34% | 17 | 2,736,690 | 92% | 0.56% |
| 36 | Afghanistan | 43,844,111 | +2.77% | 64 | 652,230 | 26% | 0.53% |
| 37 | Yemen | 41,773,878 | +2.89% | 75 | 527,970 | 37% | 0.51% |
| 38 | Canada | 41,651,653 | +0.94% | 5 | 8,788,700 | 83% | 0.51% |
| 39 | Angola | 39,040,039 | +3.00% | 29 | 1,246,700 | 71% | 0.48% |
| 40 | Ukraine | 38,980,376 | +2.92% | 65 | 579,400 | 70% | 0.47% |
| 41 | Morocco | 38,430,770 | +0.91% | 85 | 446,300 | 63% | 0.47% |
| 42 | Uzbekistan | 37,053,428 | +1.88% | 81 | 440,650 | 51% | 0.45% |
| 43 | Saudi Arabia | 36,973,555 | +4.63% | 16 | 2,149,690 | 85% | 0.45% |
| 44 | Poland | 36,435,861 | −0.34% | 120 | 306,270 | 60% | 0.44% |
| 45 | Malaysia | 35,977,838 | +1.17% | 107 | 328,550 | 77% | 0.44% |
| 46 | Mozambique | 35,631,653 | +2.85% | 43 | 786,380 | 37% | 0.43% |
| 47 | Ghana | 35,064,272 | +1.83% | 149 | 227,533 | 59% | 0.43% |
| 48 | Peru | 34,576,665 | +1.04% | 26 | 1,280,000 | 86% | 0.42% |
| 49 | Madagascar | 32,740,678 | +2.40% | 54 | 581,800 | 33% | 0.40% |
| 50 | Ivory Coast | 32,711,547 | +2.41% | 98 | 318,000 | 55% | 0.40% |
| 51 | Cameroon | 29,879,337 | +2.56% | 60 | 472,710 | 56% | 0.36% |
| 52 | Nepal | 29,618,118 | −0.11% | 207 | 143,350 | 67% | 0.36% |
| 53 | Venezuela | 28,516,896 | +0.39% | 32 | 882,050 | 89% | 0.35% |
| 54 | Niger | 27,917,831 | +3.22% | 21 | 1,266,700 | 18% | 0.34% |
| 55 | Australia | 27,614,411 | +1.53% | 3 | 7,692,020 | 88% | 0.34% |
| 56 | North Korea | 26,571,036 | +0.27% | 219 | 120,410 | 64% | 0.32% |
| 57 | Syria | 25,620,427 | +3.77% | 128 | 183,630 | 72% | 0.31% |
| 58 | Mali | 25,198,821 | +2.90% | 19 | 1,220,190 | 32% | 0.31% |
| 59 | Burkina Faso | 24,074,580 | +2.21% | 84 | 273,600 | 29% | 0.29% |
| 60 | Taiwan | 23,213,962 | −0.43% | 656 | 36,197 | – | 0.28% |
| 61 | Malawi | 22,216,120 | +2.56% | 224 | 94,280 | 18% | 0.27% |
| 62 | Zambia | 21,913,874 | +2.77% | 28 | 743,390 | 46% | 0.27% |
| 63 | Sri Lanka | 21,756,000 | −0.73% | 356 | 61,860 | 20% | 0.26% |
| 64 | Chad | 21,003,705 | +3.41% | 15 | 1,259,200 | 28% | 0.26% |
| 65 | Kazakhstan | 20,843,754 | +1.21% | 8 | 2,699,700 | 62% | 0.25% |
| 66 | Chile | 19,859,921 | +0.48% | 26 | 742,832 | 89% | 0.24% |
| 67 | Somalia | 19,654,739 | +3.34% | 29 | 627,340 | 55% | 0.24% |
| 68 | Romania | 19,020,271 | −0.17% | 83 | 230,080 | 52% | 0.23% |
| 69 | Senegal | 18,931,966 | +2.30% | 94 | 192,530 | 56% | 0.23% |
| 70 | Guatemala | 18,687,881 | +1.52% | 169 | 107,160 | 56% | 0.23% |
| 71 | Ecuador | 18,289,896 | +0.85% | 72 | 248,360 | 63% | 0.22% |
| 72 | Netherlands | 18,087,633 | +0.52% | 531 | 33,670 | 96% | 0.22% |
| 73 | Cambodia | 17,847,982 | +1.18% | 99 | 176,520 | 41% | 0.22% |
| 74 | Zimbabwe | 16,950,795 | +1.88% | 42 | 386,850 | 40% | 0.21% |
| 75 | Guinea | 15,099,727 | +2.31% | 59 | 245,720 | 39% | 0.18% |
| 76 | Benin | 14,814,460 | +2.40% | 125 | 112,760 | 53% | 0.18% |
| 77 | Rwanda | 14,569,341 | +2.17% | 566 | 24,670 | 31% | 0.18% |
| 78 | Burundi | 14,390,003 | +2.41% | 533 | 25,680 | 26% | 0.18% |
| 79 | Bolivia | 12,581,843 | +1.35% | 11 | 1,083,300 | 72% | 0.15% |
| 80 | Tunisia | 12,348,573 | +0.58% | 79 | 155,360 | 71% | 0.15% |
| 81 | South Sudan | 12,188,788 | +2.03% | 18 | 631,930 | 22% | 0.15% |
| 82 | Belgium | 11,941,781 | +0.70% | 386 | 30,494 | 88% | 0.15% |
| 83 | Haiti | 11,906,095 | +1.13% | 422 | 27,560 | 56% | 0.14% |
| 84 | Jordan | 11,520,684 | −0.28% | 129 | 88,794 | 93% | 0.14% |
| 85 | Dominican Republic | 11,520,487 | +0.81% | 235 | 48,198 | 73% | 0.14% |
| 86 | United Arab Emirates | 11,513,149 | +4.68% | 148 | 71,020 | 86% | 0.14% |
| 87 | Honduras | 11,005,850 | +1.65% | 95 | 111,890 | 59% | 0.13% |
| 88 | Cuba | 10,937,203 | −0.39% | 106 | 103,800 | 77% | 0.13% |
| 89 | Czech Republic | 10,886,878 | −0.17% | 141 | 77,167 | 73% | 0.13% |
| 90 | Portugal | 10,804,871 | +1.03% | 115 | 91,606 | 61% | 0.13% |
| 91 | Tajikistan | 10,786,734 | +1.83% | 75 | 138,790 | 26% | 0.13% |
| 92 | Papua New Guinea | 10,762,817 | +1.75% | 23 | 452,860 | 16% | 0.13% |
| 93 | Sweden | 10,596,620 | +0.25% | 26 | 407,270 | 89% | 0.13% |
| 94 | Greece | 10,413,962 | +0.08% | 81 | 128,900 | 79% | 0.13% |
| 95 | Azerbaijan | 10,246,996 | +0.43% | 123 | 82,650 | 59% | 0.12% |
| 96 | Israel | 10,122,800 | +1.20% | 455 | 21,640 | 92% | 0.12% |
| 97 | Hungary | 9,514,251 | −0.50% | 105 | 91,260 | 71% | 0.12% |
| 98 | Austria | 9,208,163 | +0.33% | 111 | 82,520 | 70% | 0.11% |
| 99 | Switzerland | 9,092,436 | +0.96% | 225 | 39,510 | 86% | 0.11% |
| 100 | Belarus | 9,085,991 | −0.51% | 45 | 202,983 | 79% | 0.11% |
| 101 | Sierra Leone | 8,819,794 | +2.04% | 117 | 72,180 | 46% | 0.11% |
| 102 | Togo | 8,591,626 | +2.18% | 151 | 54,390 | 44% | 0.10% |
| 103 | Laos | 7,873,046 | +1.32% | 33 | 230,800 | 40% | 0.10% |
| 104 | Turkmenistan | 7,618,847 | +1.65% | 16 | 469,930 | 47% | 0.09% |
| 105 | Hong Kong | 7,498,900 | −0.34% | 7,177 | 1,050 | 100% | 0.09% |
| 106 | Libya | 7,458,555 | +1.04% | 4 | 1,759,540 | 88% | 0.09% |
| 107 | Kyrgyzstan | 7,343,064 | +1.66% | 37 | 191,800 | 35% | 0.09% |
| 108 | Paraguay | 7,013,078 | +1.20% | 17 | 396,012 | 70% | 0.09% |
| 109 | Nicaragua | 7,007,502 | +1.31% | 57 | 120,340 | 59% | 0.09% |
| 110 | Serbia | 6,549,143 | −0.57% | 79 | 84,090 | 63% | 0.08% |
| 111 | Republic of the Congo | 6,484,437 | +2.36% | 18 | 341,500 | 64% | 0.08% |
| 112 | Bulgaria | 6,433,302 | −0.13% | 59 | 108,560 | 74% | 0.08% |
| 113 | El Salvador | 6,365,503 | +0.43% | 305 | 20,720 | 76% | 0.08% |
| 114 | Singapore | 6,111,175 | +1.22% | 8,242 | 718 | 100% | 0.07% |
| 115 | Denmark | 6,009,169 | +0.54% | 149 | 40,000 | 89% | 0.07% |
| 116 | Lebanon | 5,849,421 | +0.75% | 564 | 10,230 | 91% | 0.07% |
| 117 | Liberia | 5,731,206 | +2.09% | 57 | 96,320 | 56% | 0.07% |
| 118 | Finland | 5,646,436 | +0.47% | 18 | 303,960 | 75% | 0.07% |
| 119 | Norway | 5,610,870 | +0.69% | 15 | 364,270 | 84% | 0.07% |
| 120 | Central African Republic | 5,513,282 | +3.37% | 8 | 622,980 | 45% | 0.07% |
| 121 | Oman | 5,494,691 | +3.96% | 16 | 309,500 | 79% | 0.07% |
| 122 | Ireland | 5,484,367 | +1.63% | 77 | 68,890 | 65% | 0.07% |
| 123 | Slovakia | 5,413,813 | −0.15% | 113 | 48,080 | 53% | 0.07% |
| 124 | Palestine | 5,413,596 | +2.33% | 857 | 6,025 | 87% | 0.07% |
| 125 | New Zealand | 5,324,700 | +0.65% | 20 | 263,310 | 84% | 0.06% |
| 126 | Mauritania | 5,315,065 | +2.78% | 5 | 1,030,700 | 61% | 0.06% |
| 127 | Costa Rica | 5,152,950 | +0.45% | 100 | 51,060 | 80% | 0.06% |
| 128 | Kuwait | 4,865,298 | −0.65% | 272 | 17,820 | 100% | 0.06% |
| 129 | Panama | 4,571,189 | +1.22% | 60 | 74,180 | 66% | 0.06% |
| 130 | Georgia | 3,935,766 | +3.18% | 65 | 69,490 | 61% | 0.05% |
| 131 | Croatia | 3,876,200 | +0.26% | 69 | 55,960 | 58% | 0.05% |
| 132 | Eritrea | 3,607,003 | +2.00% | 29 | 121,178 | 35% | 0.04% |
| 133 | Mongolia | 3,568,978 | +1.25% | 2 | 1,558,500 | 71% | 0.04% |
| 134 | Uruguay | 3,384,688 | −0.06% | 19 | 175,020 | 96% | 0.04% |
| 135 | Puerto Rico | 3,184,835 | −0.55% | 361 | 8,870 | 94% | 0.04% |
| 136 | Bosnia and Herzegovina | 3,140,095 | −0.77% | 62 | 51,200 | 53% | 0.04% |
| 137 | Namibia | 3,092,816 | +2.05% | 4 | 823,290 | 51% | 0.04% |
| 138 | Armenia | 3,086,700 | +1.74% | 105 | 28,199 | 66% | 0.04% |
| 139 | Qatar | 2,972,215 | +3.92% | 231 | 11,490 | 99% | 0.04% |
| 140 | Lithuania | 2,888,774 | +0.02% | 46 | 62,600 | 69% | 0.04% |
| 141 | Jamaica | 2,837,077 | −0.07% | 262 | 10,830 | 59% | 0.03% |
| 142 | Gambia | 2,822,093 | +2.23% | 267 | 10,120 | 65% | 0.03% |
| 143 | Gabon | 2,593,130 | +2.11% | 10 | 257,670 | 92% | 0.03% |
| 144 | Botswana | 2,562,122 | +1.61% | 4 | 566,730 | 68% | 0.03% |
| 145 | Lesotho | 2,363,325 | +1.10% | 76 | 30,360 | 45% | 0.03% |
| 146 | Moldova | 2,360,527 | −1.75% | 85 | 32,930 | 44% | 0.03% |
| 147 | Albania | 2,349,580 | −1.17% | 88 | 27,400 | 59% | 0.03% |
| 148 | Guinea-Bissau | 2,249,515 | +2.16% | 77 | 28,120 | 47% | 0.03% |
| 149 | Slovenia | 2,130,986 | +0.17% | 105 | 20,135 | 56% | 0.03% |
| 150 | Equatorial Guinea | 1,938,431 | +2.40% | 66 | 28,050 | 72% | 0.02% |
| 151 | Latvia | 1,847,785 | −0.99% | 30 | 62,230 | 69% | 0.02% |
| 152 | North Macedonia | 1,820,909 | −0.19% | 72 | 25,220 | 63% | 0.02% |
| 153 | Bahrain | 1,600,366 | +0.73% | 1,971 | 800 | 100% | 0.02% |
| 154 | Kosovo | 1,576,876 | −1.10% | – | – | 51% | 0.02% |
| 155 | Timor-Leste | 1,418,517 | +1.27% | 93 | 14,870 | 29% | 0.02% |
| 156 | Cyprus | 1,370,754 | +0.91% | 146 | 9,240 | 67% | 0.02% |
| 157 | Trinidad and Tobago | 1,367,764 | −0.04% | 267 | 5,130 | 54% | 0.02% |
| 158 | Estonia | 1,366,475 | −0.43% | 32 | 42,730 | 71% | 0.02% |
| 159 | Eswatini | 1,256,174 | +1.07% | 72 | 17,200 | 27% | 0.02% |
| 160 | Mauritius | 1,243,741 | −0.16% | 625 | 1,997 | 39% | 0.02% |
| 161 | Djibouti | 1,184,076 | +1.31% | 50 | 23,180 | 73% | 0.01% |
| 162 | Fiji | 933,154 | +0.47% | 51 | 18,270 | 60% | 0.01% |
| 163 | Comoros | 882,847 | +1.85% | 457 | 1,861 | 34% | 0.01% |
| 164 | Solomon Islands | 838,645 | +2.35% | 29 | 27,990 | 31% | 0.01% |
| 165 | Guyana | 835,986 | +0.59% | 4 | 211,140 | 26% | 0.01% |
| 166 | Bhutan | 796,682 | +0.65% | 21 | 38,140 | 43% | 0.01% |
| 167 | Luxembourg | 686,970 | +1.46% | 259 | 2,575 | 95% | 0.01% |
| 168 | Macao | 685,900 | −0.16% | 20,570 | 33 | 100% | 0.01% |
| 169 | Suriname | 639,850 | +0.85% | 4 | 160,508 | 66% | 0.01% |
| 170 | Montenegro | 623,129 | −0.06% | 46 | 13,450 | 66% | 0.01% |
| 171 | Malta | 579,704 | +1.89% | 1,727 | 320 | 96% | 0.01% |
| 172 | Maldives | 529,676 | +0.36% | 1,765 | 298 | 43% | 0.01% |
| 173 | Cape Verde | 527,326 | +0.47% | 130 | 4,030 | 78% | 0.01% |
| 174 | Brunei | 466,330 | +0.78% | 87 | 5,270 | 75% | 0.01% |
| 175 | Belize | 422,924 | +1.39% | 18 | 22,810 | 42% | 0.01% |
| 176 | Bahamas | 403,033 | +0.44% | 40 | 10,010 | 81% | 0.00% |
| 177 | Iceland | 392,404 | +1.51% | 4 | 100,830 | 94% | 0.00% |
| 178 | Vanuatu | 335,169 | +2.23% | 26 | 12,190 | 22% | 0.00% |
| 179 | New Caledonia | 295,333 | +0.92% | 16 | 18,280 | 68% | 0.00% |
| 180 | Barbados | 282,623 | +0.06% | 657 | 430 | 60% | 0.00% |
| 181 | French Polynesia | 282,465 | +0.23% | 81 | 3,471 | 62% | 0.00% |
| 182 | São Tomé and Príncipe | 240,254 | +1.98% | 240 | 960 | 69% | 0.00% |
| 183 | Samoa | 219,306 | +0.59% | 78 | 2,780 | 18% | 0.00% |
| 184 | Saint Lucia | 180,149 | +0.23% | 294 | 610 | 29% | 0.00% |
| 185 | Guam | 168,999 | +0.73% | 308 | 540 | 94% | 0.00% |
| 186 | Channel Islands | 168,466 | +0.20% | 842 | 198 | 33% | 0.00% |
| 187 | Curaçao | 156,263 | +0.19% | 348 | 444 | 91% | 0.00% |
| 188 | Kiribati | 136,488 | +1.45% | 164 | 810 | 63% | 0.00% |
| 189 | Seychelles | 122,730 | +1.13% | 260 | 460 | 45% | 0.00% |
| 190 | Grenada | 117,303 | +0.08% | 344 | 340 | 37% | 0.00% |
| 191 | Micronesia | 113,683 | +0.46% | 161 | 700 | 22% | 0.00% |
| 192 | Aruba | 108,785 | +0.73% | 596 | 180 | 62% | 0.00% |
| 193 | U.S. Virgin Islands | 103,792 | −0.56% | 300 | 350 | 95% | 0.00% |
| 194 | Tonga | 103,742 | −0.42% | 145 | 720 | 21% | 0.00% |
| 195 | Saint Vincent and the Grenadines | 99,924 | −0.69% | 260 | 390 | 48% | 0.00% |
| 196 | Antigua and Barbuda | 94,209 | +0.46% | 212 | 440 | 24% | 0.00% |
| 197 | Isle of Man | 84,118 | −0.05% | 148 | 570 | 52% | 0.00% |
| 198 | Andorra | 82,904 | +1.17% | 172 | 470 | 89% | 0.00% |
| 199 | Cayman Islands | 75,844 | +1.85% | 304 | 240 | 100% | 0.00% |
| 200 | Dominica | 65,871 | −0.51% | 89 | 750 | 74% | 0.00% |
| 201 | Bermuda | 64,555 | −0.13% | 1,198 | 54 | 100% | 0.00% |
| 202 | Greenland | 56,831 | −0.01% | 0 | 410,450 | 89% | 0.00% |
| 203 | Faroe Islands | 54,900 | +0.47% | 40 | 1,370 | 40% | 0.00% |
| 204 | Saint Kitts and Nevis | 46,922 | +0.17% | 180 | 260 | 32% | 0.00% |
| 205 | Turks and Caicos Islands | 46,855 | +0.69% | 49 | 950 | 94% | 0.00% |
| 206 | American Samoa | 46,029 | −1.59% | 238 | 200 | 81% | 0.00% |
| 207 | Sint Maarten | 43,923 | +1.31% | 1,257 | 34 | 100% | 0.00% |
| 208 | Northern Mariana Islands | 43,541 | −1.68% | 98 | 460 | 92% | 0.00% |
| 209 | Liechtenstein | 41,024 | +1.41% | 249 | 160 | 15% | 0.00% |
| 210 | Gibraltar | 40,126 | +2.01% | 3,847 | 10 | 100% | 0.00% |
| 211 | British Virgin Islands | 39,732 | +0.66% | 260 | 150 | 57% | 0.00% |
| 212 | Monaco | 38,341 | −0.75% | 18,693 | 2 | 100% | 0.00% |
| 213 | Marshall Islands | 36,282 | −3.43% | 216 | 180 | 79% | 0.00% |
| 214 | San Marino | 34,109 | +0.39% | 564 | 60 | 97% | 0.00% |
| 215 | Saint Martin | 24,941 | −4.65% | 550 | 50 | 100% | 0.00% |
| 216 | Palau | 17,663 | −0.18% | 39 | 460 | 79% | 0.00% |
| 217 | Nauru | 12,025 | +0.65% | 594 | 20 | 100% | 0.00% |
| 218 | Tuvalu | 9,492 | −1.61% | 327 | 30 | 65% | 0.00% |
Population and land figures: World Bank Open Data (2025 estimates for most entries; Taiwan from UN WPP 2024). Click a column header to sort.
Country population FAQ
Which country has the highest population?
India tops the ranking with 1,463,865,525 people (2025 estimate).
What is the smallest country by population?
Among the 218 countries and territories tracked here, Tuvalu has the smallest population at 9,492.
Which country is growing the fastest?
Among countries with at least one million people, United Arab Emirates currently has the fastest-growing population, at about 4.68% per year.
Which country is the most densely populated?
Macao has the highest population density on the list, at about 20,570 people per km².
How many countries are there in the world?
This ranking covers 218 countries and territories with published population data — 193 UN member states plus observer states, dependencies and special regions reported separately in international statistics.